














|
|














| Employment by Occupation | Distribution of Incomes Based on Tax Returns | |
| Employment By Industrial Sector (1999) | Employment Opportunities, By Sex | |
| Labour Force Activity | Employment Status | |
| Unemployment Rate | Commercial Fish Landings | |
| N. S. Employment Rate: Urban-Rural Gap | Aquaculture Production | |
| Mineral Production | Fisheries and Vessels | |
| N.S. Agriculture | Forest Ownership | |
| Tourism Industry Employment | Establishments and Employees by Industy Group | |
| Number of Plants and Employees by County | ||
| Home | ||
| Southern Region:Digby, Yarmouth, Shelburne, Queens and Lunenburg. | ||
| Annapolis Valley Region: Annapolis, Kings and Hants . | ||
| Halifax Region: HRM. | ||
| North Shore Region: Guysborough, Cumberland, Colchester, Pictou and Antigonish. | ||
Cape Breton Region: Cape Breton, Inverness, Victoria and Richmond. |
||